Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Compare Military manpower - availability (2002) - Military manpower - availability (2003)

Compare Military manpower - availability (2002) with Military manpower - availability (2003)

Show only differences

  Military manpower - availability (2002)Military manpower - availability (2003)
Afghanistan Afghanistan males age 15-49: 6,896,623 (2002 est.) males age 15-49: 7,160,603 (2003 est.)
Albania Albania males age 15-49: 888,086 (2002 est.) males age 15-49: 906,168 (2003 est.)
Algeria Algeria males age 15-49: 9,016,048 (2002 est.) males age 15-49: 9,243,884 (2003 est.)
Angola Angola males age 15-49: 2,532,469 (2002 est.) males age 15-49: 2,568,082 (2003 est.)
Argentina Argentina males age 15-49: 9,521,633 (2002 est.) males age 15-49: 9,780,063 (2003 est.)
Armenia Armenia males age 15-49: 912,650 (2002 est.) males age 15-49: 919,582 (2003 est.)
Australia Australia males age 15-49: 5,013,406 (2002 est.) males age 15-49: 5,037,538 (2003 est.)
Austria Austria males age 15-49: 2,092,623 (2002 est.) males age 15-49: 2,093,821 (2003 est.)
Azerbaijan Azerbaijan males age 15-49: 2,131,331 (2002 est.) males age 15-49: 2,159,450 (2003 est.)
Bahrain Bahrain males age 15-49: 222,572 (2002 est.) males age 15-49: 222,242 (2003 est.)
Bangladesh Bangladesh males age 15-49: 37,303,372 (2002 est.) males age 15-49: 38,436,912 (2003 est.)
Barbados Barbados males age 15-49: 78,132 (2002 est.) males age 15-49: 77,862 (2003 est.)
Belarus Belarus males age 15-49: 2,744,267 (2002 est.) males age 15-49: 2,756,572 (2003 est.)
Belgium Belgium males age 15-49: 2,508,557 (2002 est.) males age 15-49: 2,497,423 (2003 est.)
Belize Belize males age 15-49: 64,909 (2002 est.) males age 15-49: 66,332 (2003 est.)
Benin Benin males age 15-49: 1,509,760


females age 15-49: 1,536,036


note: both sexes are liable for military service (2002 est.)
note: both sexes are liable for military service


males age 15-49: 1,597,562


females age 15-49: 1,536,036 (2003 est.)
Bhutan Bhutan males age 15-49: 517,470 (2002 est.) males age 15-49: 530,860 (2003 est.)
Bolivia Bolivia males age 15-49: 2,062,321 (2002 est.) males age 15-49: 2,118,908 (2003 est.)
Bosnia and Herzegovina Bosnia and Herzegovina males age 15-49: 1,131,537 (2002 est.) males age 15-49: 1,132,476 (2003 est.)
Botswana Botswana males age 15-49: 384,888 (2002 est.) males age 15-49: 381,056 (2003 est.)
Brazil Brazil males age 15-49: 48,859,610 (2002 est.) males age 15-49: 51,381,048 (2003 est.)
Brunei Brunei males age 15-49: 108,921 (2002 est.) males age 15-49: 110,888 (2003 est.)
Bulgaria Bulgaria males age 15-49: 1,873,052 (2002 est.) males age 15-49: 1,854,049 (2003 est.)
Burkina Faso Burkina Faso males age 15-49: 2,688,072 (2002 est.) males age 15-49: 2,957,710 (2003 est.)
Burma Burma males age 15-49: 12,211,144


females age 15-49: 12,223,069


note: both sexes liable for military service (2002 est.)
males age 15-49: 12,349,921


females age 15-49: 12,358,507


note: both sexes liable for military service (2003 est.)
Burundi Burundi males age 15-49: 1,439,032 (2002 est.) males age 15-49: 1,375,900 (2003 est.)
Cambodia Cambodia males age 15-49: 2,990,790 (2002 est.) males age 15-49: 3,275,533 (2003 est.)
Cameroon Cameroon males age 15-49: 3,872,965 (2002 est.) males age 15-49: 3,799,841 (2003 est.)
Canada Canada males age 15-49: 8,361,475 (2002 est.) males age 15-49: 8,391,120 (2003 est.)
Cape Verde Cape Verde males age 15-49: 92,486 (2002 est.) males age 15-49: 95,450 (2003 est.)
Central African Republic Central African Republic males age 15-49: 845,182 (2002 est.) males age 15-49: 858,671 (2003 est.)
Chad Chad males age 15-49: 1,881,769 (2002 est.) males age 15-49: 1,940,328 (2003 est.)
Chile Chile males age 15-49: 4,104,197 (2002 est.) males age 15-49: 4,154,636 (2003 est.)
China China males age 15-49: 370,087,489 (2002 est.) males age 15-49: 375,520,255 (2003 est.)
Colombia Colombia males age 15-49: 10,946,932 (2002 est.) males age 15-49: 11,101,719 (2003 est.)
Comoros Comoros males age 15-49: 145,509 (2002 est.) males age 15-49: 150,079 (2003 est.)
Congo, Democratic Republic of the Congo, Democratic Republic of the males age 15-49: 11,996,175 (2002 est.) males age 15-49: 12,292,933 (2003 est.)
Congo, Republic of the Congo, Republic of the males age 15-49: 702,048 (2002 est.) males age 15-49: 754,814 (2003 est.)
Costa Rica Costa Rica males age 15-49: 1,058,283 (2002 est.) males age 15-49: 1,080,254 (2003 est.)
Cote d'Ivoire Cote d'Ivoire males age 15-49: 3,963,166 (2002 est.) males age 15-49: 4,035,462 (2003 est.)
Croatia Croatia males age 15-49: 1,086,578 (2002 est.) males age 15-49: 1,081,135 (2003 est.)
Cuba Cuba males age 15-49: 3,102,312


females age 15-49: 3,036,549 (2002 est.)
males age 15-49: 3,120,702


females age 15-49: 3,049,927


note: both sexes are liable for military service (2003 est.)
Cyprus Cyprus males age 15-49: 200,071 (2002 est.) males age 15-49: 201,606 (2003 est.)
Czech Republic Czech Republic males age 15-49: 2,637,128 (2002 est.) males age 15-49: 2,622,192 (2003 est.)
Denmark Denmark males age 15-49: 1,287,168 (2002 est.) males age 15-49: 1,282,315 (2003 est.)
Djibouti Djibouti males age 15-49: 110,221 (2002 est.) males age 15-49: 107,050 (2003 est.)
Dominican Republic Dominican Republic males age 15-49: 2,323,088 (2002 est.) males age 15-49: 2,319,419 (2003 est.)
East Timor East Timor NA NA
Ecuador Ecuador males age 15-49: 3,468,678 (2002 est.) males age 15-49: 3,555,068 (2003 est.)
Egypt Egypt males age 15-49: 19,030,030 (2002 est.) males age 15-49: 19,895,370 (2003 est.)
El Salvador El Salvador males age 15-49: 1,500,712 (2002 est.) males age 15-49: 1,536,230 (2003 est.)
Equatorial Guinea Equatorial Guinea males age 15-49: 112,664 (2002 est.) males age 15-49: 116,496 (2003 est.)
Estonia Estonia males age 15-49: 359,902 (2002 est.) males age 15-49: 360,440 (2003 est.)
Ethiopia Ethiopia males age 15-49: 14,925,883 (2002 est.) males age 15-49: 15,388,318 (2003 est.)
Fiji Fiji males age 15-49: 231,649 (2002 est.) males age 15-49: 235,546 (2003 est.)
Finland Finland males age 15-49: 1,240,762 (2002 est.) males age 15-49: 1,230,934 (2003 est.)
France France males age 15-49: 14,534,480 (2002 est.) males age 15-49: 14,523,208 (2003 est.)
French Guiana French Guiana males age 15-49: 50,504 (2002 est.) males age 15-49: 51,444 (2003 est.)
Gabon Gabon males age 15-49: 284,358 (2002 est.) males age 15-49: 305,603 (2003 est.)
Gambia, The Gambia, The males age 15-49: 327,677 (2002 est.) males age 15-49: 338,800 (2003 est.)
Georgia Georgia males age 15-49: 1,300,259 (2002 est.) males age 15-49: 1,302,815 (2003 est.)
Germany Germany males age 15-49: 20,854,329 (2002 est.) males age 15-49: 20,509,838 (2003 est.)
Ghana Ghana males age 15-49: 5,045,355 (2002 est.) males age 15-49: 5,240,557 (2003 est.)
Greece Greece males age 15-49: 2,668,872 (2002 est.) males age 15-49: 2,662,208 (2003 est.)
Guatemala Guatemala males age 15-49: 3,186,894 (2002 est.) males age 15-49: 3,320,077 (2003 est.)
Guinea Guinea males age 15-49: 1,812,131 (2002 est.) males age 15-49: 2,056,520 (2003 est.)
Guinea-Bissau Guinea-Bissau males age 15-49: 313,573 (2002 est.) males age 15-49: 318,711 (2003 est.)
Guyana Guyana males age 15-49: 206,199 (2002 est.) males age 15-49: 207,890 (2003 est.)
Haiti Haiti males age 15-49: 1,691,585 (2002 est.) males age 15-49: 1,735,845 (2003 est.)
Honduras Honduras males age 15-49: 1,563,174 (2002 est.) males age 15-49: 1,594,266 (2003 est.)
Hong Kong Hong Kong males age 15-49: 2,028,208 (2002 est.) males age 15-49: 2,033,716 (2003 est.)
Hungary Hungary males age 15-49: 2,559,260 (2002 est.) males age 15-49: 2,541,426 (2003 est.)
Iceland Iceland males age 15-49: 71,142 (2002 est.) males age 15-49: 71,157 (2003 est.)
India India males age 15-49: 285,729,565 (2002 est.) males age 15-49: 288,251,975 (2003 est.)
Indonesia Indonesia males age 15-49: 65,013,184 (2002 est.) males age 15-49: 65,665,721 (2003 est.)
Iran Iran males age 15-49: 18,868,571 (2002 est.) males age 15-49: 20,343,063 (2003 est.)
Iraq Iraq males age 15-49: 6,135,847 (2002 est.) males age 15-49: 6,339,458 (2003 est.)
Ireland Ireland males age 15-49: 1,013,739 (2002 est.) males age 15-49: 1,020,182 (2003 est.)
Israel Israel males age 15-49: 1,542,835


females age 15-49: 1,499,830 (2002 est.)
males age 15-49: 1,562,716


females age 15-49: 1,516,505


note: both sexes are liable for military service (2003 est.)
Italy Italy males age 15-49: 14,184,307 (2002 est.) males age 15-49: 14,450,147 (2003 est.)
Jamaica Jamaica males age 15-49: 747,043 (2002 est.) males age 15-49: 755,698 (2003 est.)
Japan Japan males age 15-49: 29,644,498 (2002 est.) males age 15-49: 29,392,559 (2003 est.)
Jordan Jordan males age 15-49: 1,517,751 (2002 est.) males age 15-49: 1,577,136 (2003 est.)
Kazakhstan Kazakhstan males age 15-49: 4,545,168 (2002 est.) males age 15-49: 4,580,754 (2003 est.)
Kenya Kenya males age 15-49: 7,938,865 (2002 est.) males age 15-49: 8,096,142 (2003 est.)
Korea, North Korea, North males age 15-49: 6,032,376 (2002 est.) males age 15-49: 6,103,615 (2003 est.)
Korea, South Korea, South males age 15-49: 14,194,960 (2002 est.) males age 15-49: 14,252,851 (2003 est.)
Kuwait Kuwait males age 15-49: 812,059 (2002 est.) males age 15-49: 845,026 (2003 est.)
Kyrgyzstan Kyrgyzstan males age 15-49: 1,234,457 (2002 est.) males age 15-49: 1,265,019 (2003 est.)
Laos Laos males age 15-49: 1,365,027 (2002 est.) males age 15-49: 1,411,042 (2003 est.)
Latvia Latvia males age 15-49: 591,592 (2002 est.) males age 15-49: 592,562 (2003 est.)
Lebanon Lebanon males age 15-49: 1,003,174 (2002 est.) males age 15-49: 1,025,984 (2003 est.)
Lesotho Lesotho males age 15-49: 526,332 (2002 est.) males age 15-49: 459,723 (2003 est.)
Liberia Liberia males age 15-49: 729,469 (2002 est.) males age 15-49: 735,481 (2003 est.)
Libya Libya males age 15-49: 1,503,647 (2002 est.) males age 15-49: 1,546,432 (2003 est.)
Lithuania Lithuania males age 15-49: 933,638 (2002 est.) males age 15-49: 937,055 (2003 est.)
Luxembourg Luxembourg males age 15-49: 113,557 (2002 est.) males age 15-49: 114,326 (2003 est.)
Macau Macau males age 15-49: 128,005 (2002 est.) males age 15-49: 130,228 (2003 est.)
Macedonia, The Former Yugoslav Republic of Macedonia, The Former Yugoslav Republic of males age 15-49: 551,523 (2002 est.) males age 15-49: 553,988 (2003 est.)
Madagascar Madagascar males age 15-49: 3,758,940 (2002 est.) males age 15-49: 3,880,332 (2003 est.)
Malawi Malawi males age 15-49: 2,535,207 (2002 est.) males age 15-49: 2,625,495 (2003 est.)
Malaysia Malaysia males age 15-49: 5,933,296 (2002 est.) males age 15-49: 6,067,155 (2003 est.)
Maldives Maldives males age 15-49: 74,893 (2002 est.) males age 15-49: 78,025 (2003 est.)
Mali Mali males age 15-49: 2,369,578 (2002 est.) males age 15-49: 2,441,769 (2003 est.)
Malta Malta males age 15-49: 99,107 (2002 est.) males age 15-49: 99,312 (2003 est.)
Mauritania Mauritania males age 15-49: 644,294 (2002 est.) males age 15-49: 665,112 (2003 est.)
Mauritius Mauritius males age 15-49: 340,050 (2002 est.) males age 15-49: 341,029 (2003 est.)
Mexico Mexico males age 15-49: 27,229,581 (2002 est.) males age 15-49: 27,751,539 (2003 est.)
Moldova Moldova males age 15-49: 1,172,714 (2002 est.) males age 15-49: 1,180,874 (2003 est.)
Mongolia Mongolia males age 15-49: 772,619 (2002 est.) males age 15-49: 796,449 (2003 est.)
Morocco Morocco males age 15-49: 8,393,772 (2002 est.) males age 15-49: 8,595,797 (2003 est.)
Mozambique Mozambique males age 15-49: 4,711,318 (2002 est.) males age 15-49: 4,142,449 (2003 est.)
Namibia Namibia males age 15-49: 436,642 (2002 est.) males age 15-49: 459,474 (2003 est.)
Nauru Nauru males age 15-49: 3,103 (2002 est.) males age 15-49: 3,190 (2003 est.)
Nepal Nepal males age 15-49: 6,484,343 (2002 est.) males age 15-49: 6,674,014 (2003 est.)
Netherlands Netherlands males age 15-49: 4,077,917 (2002 est.) males age 15-49: 4,071,891 (2003 est.)
Netherlands Antilles Netherlands Antilles males age 15-49: 54,752 (2002 est.) males age 15-49: 55,155 (2003 est.)
New Zealand New Zealand males age 15-49: 1,010,316 (2002 est.) males age 15-49: 1,021,770 (2003 est.)
Nicaragua Nicaragua males age 15-49: 1,308,430 (2002 est.) males age 15-49: 1,347,033 (2003 est.)
Niger Niger males age 15-49: 2,270,793 (2002 est.) males age 15-49: 2,379,485 (2003 est.)
Nigeria Nigeria males age 15-49: 30,808,598 (2002 est.) males age 15-49: 31,790,482 (2003 est.)
Norway Norway males age 15-49: 1,099,966 (2002 est.) males age 15-49: 1,099,314 (2003 est.)
Oman Oman males age 15-49: 780,292 (2002 est.) males age 15-49: 788,429 (2003 est.)
Pakistan Pakistan males age 15-49: 36,941,592 (2002 est.) males age 15-49: 38,133,733 (2003 est.)
Panama Panama males age 15-49: 789,973 (2002 est.) males age 15-49: 797,456 (2003 est.)
Papua New Guinea Papua New Guinea males age 15-49: 1,338,003 (2002 est.) males age 15-49: 1,370,419 (2003 est.)
Paraguay Paraguay males age 15-49: 1,427,160 (2002 est.) males age 15-49: 1,465,781 (2003 est.)
Peru Peru males age 15-49: 7,356,395 (2002 est.) males age 15-49: 7,510,882 (2003 est.)
Philippines Philippines males age 15-49: 21,718,304 (2002 est.) males age 15-49: 21,923,324 (2003 est.)
Poland Poland males age 15-49: 10,415,598 (2002 est.) males age 15-49: 10,354,978 (2003 est.)
Portugal Portugal males age 15-49: 2,525,848 (2002 est.) males age 15-49: 2,520,852 (2003 est.)
Qatar Qatar males age 15-49: 316,885


note: includes non-nationals (2002 est.)
males age 15-49: 320,835


note: includes non-nationals (2003 est.)
Reunion Reunion males age 15-49: 194,485 (2002 est.) males age 15-49: 198,341 (2003 est.)
Romania Romania males age 15-49: 5,906,601 (2002 est.) males age 15-49: 5,912,284 (2003 est.)
Russia Russia males age 15-49: 38,906,796 (2002 est.) males age 15-49: 36 million (2003 est.)
Rwanda Rwanda males age 15-49: 1,858,443 (2002 est.) males age 15-49: 1,932,637 (2003 est.)
Sao Tome and Principe Sao Tome and Principe males age 15-49: 35,524 (2002 est.) males age 15-49: 36,905 (2003 est.)
Saudi Arabia Saudi Arabia males age 15-49: 6,007,635 (2002 est.) males age 15-49: 6,123,784 (2003 est.)
Senegal Senegal males age 15-49: 2,406,337 (2002 est.) males age 15-49: 2,404,838 (2003 est.)
Serbia and Montenegro Serbia and Montenegro males age 15-49: 2,589,437 (2002 est.) males age 15-49: 2,579,620 (2003 est.)
Seychelles Seychelles males age 15-49: 23,210 (2002 est.) males age 15-49: 23,444 (2003 est.)
Sierra Leone Sierra Leone males age 15-49: 1,203,682 (2002 est.) males age 15-49: 1,228,664 (2003 est.)
Singapore Singapore males age 15-49: 1,354,857 (2002 est.) males age 15-49: 1,392,740 (2003 est.)
Slovakia Slovakia males age 15-49: 1,486,728 (2002 est.) males age 15-49: 1,484,950 (2003 est.)
Slovenia Slovenia males age 15-49: 521,881 (2002 est.) males age 15-49: 520,037 (2003 est.)
Somalia Somalia males age 15-49: 1,881,634 (2002 est.) males age 15-49: 1,942,244 (2003 est.)
South Africa South Africa males age 15-49: 11,557,242 (2002 est.) males age 15-49: 11,865,280 (2003 est.)
Spain Spain males age 15-49: 10,520,561 (2002 est.) males age 15-49: 10,524,715 (2003 est.)
Sri Lanka Sri Lanka males age 15-49: 5,347,153 (2002 est.) males age 15-49: 5,383,661 (2003 est.)
Sudan Sudan males age 15-49: 8,739,982 (2002 est.) males age 15-49: 9,032,834 (2003 est.)
Suriname Suriname males age 15-49: 123,072 (2002 est.) males age 15-49: 123,159 (2003 est.)
Swaziland Swaziland males age 15-49: 253,510 (2002 est.) males age 15-49: 284,530 (2003 est.)
Sweden Sweden males age 15-49: 2,060,205 (2002 est.) males age 15-49: 2,060,044 (2003 est.)
Switzerland Switzerland males age 15-49: 1,841,867 (2002 est.) males age 15-49: 1,834,638 (2003 est.)
Syria Syria males age 15-49: 4,550,496 (2002 est.) males age 15-49: 4,715,386 (2003 est.)
Taiwan Taiwan males age 15-49: 6,575,625 (2002 est.) males age 15-49: 6,583,604 (2003 est.)
Tajikistan Tajikistan males age 15-49: 1,646,278 (2002 est.) males age 15-49: 1,704,457 (2003 est.)
Tanzania Tanzania males age 15-49: 8,636,817 (2002 est.) males age 15-49: 8,477,193 (2003 est.)
Thailand Thailand males age 15-49: 17,766,501 (2002 est.) males age 15-49: 17,904,298 (2003 est.)
Togo Togo males age 15-49: 1,220,758 (2002 est.) males age 15-49: 1,270,146 (2003 est.)
Trinidad and Tobago Trinidad and Tobago males age 15-49: 347,831 (2002 est.) males age 15-49: 327,823 (2003 est.)
Tunisia Tunisia males age 15-49: 2,806,881 (2002 est.) males age 15-49: 2,866,984 (2003 est.)
Turkey Turkey males age 15-49: 19,219,177 (2002 est.) males age 15-49: 19,534,455 (2003 est.)
Turkmenistan Turkmenistan males age 15-49: 1,206,920 (2002 est.) males age 15-49: 1,239,737 (2003 est.)
Uganda Uganda males age 15-49: 5,302,787 (2002 est.) males age 15-49: 5,476,612 (2003 est.)
Ukraine Ukraine males age 15-49: 12,263,178 (2002 est.) males age 15-49: 12,236,811 (2003 est.)
United Arab Emirates United Arab Emirates males age 15-49: 773,938


note: includes non-nationals (2002 est.)
males age 15-49: 764,413


note: includes non-nationals (2003 est.)
United Kingdom United Kingdom males age 15-49: 14,632,418 (2002 est.) males age 15-49: 14,877,666 (2003 est.)
United States United States males age 15-49: 73,597,731 (2002 est.) males age 15-49: 73,597,731 (2003 est.)
Uruguay Uruguay males age 15-49: 824,395 (2002 est.) males age 15-49: 831,297 (2003 est.)
Uzbekistan Uzbekistan males age 15-49: 6,747,221 (2002 est.) males age 15-49: 6,940,031 (2003 est.)
Venezuela Venezuela males age 15-49: 6,647,718 (2002 est.) males age 15-49: 6,767,862 (2003 est.)
Vietnam Vietnam males age 15-49: 22,220,891 (2002 est.) males age 15-49: 22,888,109 (2003 est.)
Yemen Yemen males age 15-49: 4,272,156 (2002 est.) males age 15-49: 4,443,312 (2003 est.)
Zambia Zambia males age 15-49: 2,313,567 (2002 est.) males age 15-49: 2,418,776 (2003 est.)
Zimbabwe Zimbabwe males age 15-49: 3,057,381 (2002 est.) males age 15-49: 3,236,042 (2003 est.)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.